| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Bio technology |
| Model Number : | Corrugated Cup PE/PLA Film |
| Certification : | BPI, ISO9001 DIN, REACH |
| Price : | Reconsideration |
| Payment Terms : | T/T |
| Supply Ability : | 10000000pcs |
| Delivery Time : | 10~15days |

Product Parameter
| NO. | product code | product | sizes | colour | gram | PACKAGE | |||||
| PCS/BAG | BAG/CTN | PCS/CTN | carton size | weight | volume | ||||||
| 64 | BIO-PAPER-SLC002 | 7oz single layer paper cup | 73*53*74mm | white/primary | 50 | 40 | 2000 | 590*365*365 | 8.3 | 0.06741 | |
| 65 | BIO-PAPER-SLC003 | 9oz single layer paper cup | 75*53*87mm | white/primary | 50 | 40 | 2000 | 610*380*365 | 10 | 0.07383 | |
| 66 | BIO-PAPER-SLC004 | 8oz single layer paper cup | 80*56*92mm | white/primary | 25 | 80 | 2000 | 650*410*490 | 16.6 | 0.130585 | |
| 67 | BIO-PAPER-SLC005 | 12oz single layer paper cup | 90*60*112mm | white/primary | 25 | 40 | 1000 | 460*370*510 | 11.14 | 0.086802 | |
| 68 | BIO-PAPER-SLC006 | 16oz single layer paper cup | 90*60*135mm | white/primary | 25 | 40 | 1000 | 460*370*550 | 13.4 | 0.09361 | |
Benefits of Using Paper Cups for the Earth
|